| Airport operator since 6th June, 2007 | Budapest Airport Zrt. |
| Shareholders of Budapest Airport Zrt. | 49,666 % HOCHTIEF AirPort 18,167 % Caisse de dépôt et placement du Québec 18,167% Malton Investment Pte Ltd. 10 % Aero Investment S.á.r.l. 4 % KfW IPEX-Bank |
| Terms of management | Part privatization in 2005, Public-Private-Partnership |
| Management | Jost Lammers, CEO |
| Employees airport company 2008 | approx. 1,200 |
| Personnel of all companies at the airport | Approx. 12,000 |
Management
| Role | Hungary’s main international airport |
| Second largest airport in the new EU member states |
Technical Data
| Start of operations | May 1950 |
| Airport land size | 1,515 hectares |
| Location | Budapest Ferihegy, 16 kilometers south-east of Budapest’s city center |
| Geographical coordinates | 47° 26' 22" N, 19° 15' 43" O |
| IATA airport code | BUD |
| ICAO Airport Code | LHBP |
| Terminals | Two |
| Terminal 1 | T1 (opened May 1950, reconstructed 2005, total 2.5 million pax) |
| Terminal 2 | 2A (opened 1985, 2.2 million PAX) |
| 2B (opened 1998, total 4 million PAX) | |
| SkyCourt (opened 2011, between 2A and 2B the new large terminal 2 total 10,5 million PAX approx) | |
| Runways | Runway 1 (13R-31L) 3,010 m Runway 2 (13L-31R) 3,707 m |